Precios destinos año escolar en el extranjero
USA | PÚBLICO |
TRIMESTRE | |
SEMESTRE | 9.295 € |
CURSO COMPLETO | 10.950 € |
CANADÁ | PÚBLICO |
TRIMESTRE | 6.650 € |
SEMESTRE | 8.750 € |
CURSO COMPLETO | 14.950 € |
IRLANDA | PÚBLICO |
TRIMESTRE | 7.300 € |
SEMESTRE | 8.435 € |
CURSO COMPLETO | 13.295 € |
ALEMANIA | PÚBLICO |
TRIMESTRE | 5.950 € |
SEMESTRE | 7.500 € |
CURSO COMPLETO | 9.250 € |
REINO UNIDO | PÚBLICO |
TRIMESTRE | 7.695 € |
SEMESTRE | 8.595 € |
CURSO COMPLETO | 11.795 € |
AUSTRALIA* | PÚBLICO |
TRIMESTRE | 6.865 € |
SEMESTRE | 10.500 € |
CURSO COMPLETO | 14.750 € |
NUEVA ZELANDA* | PÚBLICO |
TRIMESTRE | 7.950 € |
SEMESTRE | 11.450 € |
CURSO COMPLETO | 15.250 € |
SUIZA* | PÚBLICO |
TRIMESTRE | 7.950 € |
SEMESTRE | 11.450 € |
CURSO COMPLETO | 15.250 € |
*Otras duraciones de programas, consultar.
Todos los presupuestos sobre programas en colegio privados se harán de forma personalizada, atendiendo a la duración del mismo así como al destino y el coste del colegio elegido. No dude en contactar con nuestros gestores quienes les faciliatarán presupuesto sin compromiso.

Envíanos tus datos y te asesoraremos sin ningún compromiso.
O llámanos al 915 716 095